MVAT
 
            COMPUTATION OF VAT
- 
                        New E-filing party listing. 
- 
                        All Calculation Done Automatically. 
 • Available All Commodities Online.
- 
                        Fully futured VAT computation in one page summary sheet ( only for office purpose) 
- 
                        All Data Transfer in Form No. 201 for VAT tax & Form No.3B for CST tax. 
- 
                        Direct login to goverment Website (www.commercialtax.gujrat.gov.in) 
 • All Deduction and addition available in OGS / LOCAL sale/purchase
 • Direct Login to monarch’s website for software update
- 
                        SAVE ALL GUI Report Automatic Save As PDF Format 
- 
                        Tax Free items deduction and reduction against Form "F" and Direct Export against Form "H" 
- 
                        Reduction & Deduction in Local/Services/Others charges of LOCAL/OGS/Work contract.OGS Calculation and Deduction also Done. 
 • Vat calculate for easy output with report.
APPLICATION FORMS :
| Form No.101 | Application of Certificate of Registration under section 21 & 22 | 
| Form No.101 | In GUI Format | 
| Form No.101A | Details of additional place of business / branches / godowns in Gujarat State | 
| Form No.101B | Address of branches / godowns located outside Gujarat State | 
| Form No.101C | Particulars of partners / directors / persons responsible for the business | 
| Form No.101D | Partners / Directors / Persons responsible details | 
| Form No.101E | Additional Information of Business {rule 14(1)} | 
| CST Reg. | Application for Certificate of Registration | 
Management Reports :
| Form No.102 | Certificate of Registration | 
| Form No.103 | Application for Canceling for registration | 
| Form No.105 | Security for U/S. 28 and 67(16). | 
| Form No.106 | Declaration / Revised Declaration regarding Manager of the Business. | 
| Form No.107 | Revised Declaration Regarding Bank Accounts. | 
| Form No.108 | Statement of Goods Held in Stock on 31 March, 2006 | 
| Form No.604 | Authorisation U/S. 81 | 
SPECIFIC Reports :
| Form No.206 | Application for grant of permission to file Seprate Return | 
| Form No.209 | Application for Exemption From Filling Return U/S. 29(2). | 
| Form No.210 | Application for Permission to Pay Lum sum Tax in Lieu of Tax U/S. 14 | 
| Form No.210A/B | Declaration / Revised Declaration regarding Manager of the Business. | 
| Form No.212 | Return for the dealer dealing in commodities mentioned in Schedule III. | 
| Form No.213 | Daily A/c. of Commodities mentioned in Schedule III for the month. | 
| Form No.214A | Application Forms for Permission of Work Contract | 
| Form No.216 | Statement For Composition for Permission of Work Contract | 
| Form No.402 | Declaration for movement of goods within/outside the state. | 
| Form No.403 | Declaration for goods entering in to the state from outside the state | 
PROFESSIONAL TAX
| Form No.1 | Employer's registration form | 
| Form No.209 | Application for Exemption From Filling Return U/S. 29(2). | 
| Form No.4A | Declaration to be furnished by employment to his employer or employes | 
| Form No.5 | Return of tax Payable by Employers | 
| Form No.1 | Application of Entry Tax | 
| Form No.4 | Return-cum-Challan of Entry Tax | 
MONTHLY / QUARTERLY / ANNUAL RETURNS/CHALLAN
| Form No.201 | Monthly Return. | 
| Form No.201A | Appendix to form 201 List of purchase of goods in the state | 
| Form No.201B | Appendix to form 201 List of Sales of goods in the state | 
| Form No.201C | List of Partner / Director. | 
| Form No.202 | Quarterly Return for R-D who have been granted Permission to pay Lum Sum tax U/S.14(1) | 
| Form No.203 | Monthly Return of Incentives | 
| Form No.204 | Monthly Return of Deferment of tax | 
| Form No.205 | Annual Return for R-D who have been granted Permission to pay Lum Sum tax U/S.14(1) | 
| Form No.207 | Challan (Rule 23) | 
| Form No.III(B) | Monthly Return of C.S.T. & annex. I and II | 
OFFICE MANAGEMENT
| Invoice | Professional Fees Bill printing | 
| Receipt | Collection Receipt Print on Pre-Printed or Blank Stationary | 
| Adjustment Entry | Journal entry for vatav kasar if any. | 
| Invoice register | Full/Part and Periodically | 
| Fees Register | Full/Part and Periodically | 
| Outstanding | Pending Collection Report | 
| Client Ledger | As a Part of your Personal Account | 
| Group Summery | Group wise outstanding | 
| Data Entry | Return Filling Entry - VAT / CST | 
REPORTS / REGISTERS
| Client Register | You can print alphabetical or numerical order as per your requirement. | 
| Return Filling Register | You can also print Number-wise, Name-wise, Ward-wise, Status-wise | 
| Return Summery Report | You can also print Party-wise, Group-wise, Period -wise | 
| Sales & Purchase Report | For Audit Purpose Statement - Party-wise, Group-wise, Period -wise. Alphabetical List | 
| Group Report | It is helpful for Finding out Time barring cases, Reports for given year, Name-wise, Group-wise Ward-wise | 
| Unfiled Return Statement | Clients phone book | 
| Telephone directory | Returns, Requirements & client followed up | 
| Pending (Inward) Register | Find out list of your client birthday in current month. | 
| Birthday List | Checking list for new TIN No | 
| TIN Register | Party list with type-regular / lump sum , with 1cr | 
| Party list Report | Audit Party list with Tax type -Regular / lump sum, with 1cr. Figure | 
| Audit Party List | Efiling Party list with Tax type -Regular / lump sum, with 1cr. Figure | 
| Audit Party List | 
PARTICULAR
Installation charges including 1 year service support
AMC(Annual Maintenance Service Charges or Budget to Budget upgraded)
Note : * means Amount should be Add with Tax or Less with discount.
